<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC DUI Blog &#187; Orange County  California</title>
	<atom:link href="http://www.ocduiblog.com/tag/orange-county-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocduiblog.com</link>
	<description>All about Orange County DUIs, Police, Courts, News and Justice</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orange County DUI Checkpoints:  Laguna Niguel, Laguna Hills, Laguna Woods</title>
		<link>http://www.ocduiblog.com/2012/01/orange-county-dui-checkpoints-laguna-niguel-laguna-hills-laguna-woods/</link>
		<comments>http://www.ocduiblog.com/2012/01/orange-county-dui-checkpoints-laguna-niguel-laguna-hills-laguna-woods/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Aliso Viejo  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[Laguna Hills  California]]></category>
		<category><![CDATA[Laguna Niguel]]></category>
		<category><![CDATA[Laguna Niguel  California]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[Orange County Sheriff's Department (California)]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2575</guid>
		<description><![CDATA[Our Newport Beach DUI Lawyers have learned that the Orange County Sheriff’s Department “Avoid the 12” DUI Task Force will be conducting DUI roving patrols in the Cities of Laguna Woods, Laguna Hills, Laguna  Niguel and Aliso Viejo on Friday, January 20, 2012. These Multi-City DUI teams will target areas that have a high incidence of DUI-related arrests [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a title="DUI Lawyers in Orange County" href="http://www.expertlawfirm.com">Newport Beach DUI Lawyers </a>have learned that the Orange County Sheriff’s Department “Avoid the 12” DUI Task Force will be conducting DUI roving patrols in the Cities of Laguna Woods, Laguna Hills, Laguna  Niguel and Aliso Viejo on Friday, January 20, 2012. These Multi-City DUI teams will target areas that have a high incidence of DUI-related arrests and collisions.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-laguna-niguel/">Orange County DUI Checkpoints: Laguna Niguel</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-huntington-beach-westminster-anaheim-buena-park-laguna-niguel-laguna-beach/">Orange County DUI Checkpoints: Huntington Beach, Westminster, Anaheim, Buena Park, Laguna Niguel, Laguna Beach.</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2012/01/orange-county-dui-arrests-up-this-new-years-eve/">Orange County DUI arrests up this New Year&#8217;s Eve</a> (ocduiblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/64576282@N00/320026740"><img class="zemanta-img-inserted zemanta-img-configured" title="Now follow my pen" src="http://farm1.static.flickr.com/123/320026740_3d886b266c_m.jpg" alt="Now follow my pen" width="240" height="182" /></a><p class="wp-caption-text">Image by FrogMiller via Flickr</p></div>
<p><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4fb9eb8b-b49d-4309-8428-0492b308b2b7" alt="" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2012/01/orange-county-dui-checkpoints-laguna-niguel-laguna-hills-laguna-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Changes to DUI laws</title>
		<link>http://www.ocduiblog.com/2012/01/new-changes-to-dui-laws/</link>
		<comments>http://www.ocduiblog.com/2012/01/new-changes-to-dui-laws/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Driver's license]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui lawyer]]></category>
		<category><![CDATA[dui lawyer newport beach]]></category>
		<category><![CDATA[dui lawyers long beach]]></category>
		<category><![CDATA[dui lawyers los angeles]]></category>
		<category><![CDATA[dui lawyers newport beach]]></category>
		<category><![CDATA[dui lawyers orange county]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[Ignition interlock device]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[Newport Beach  California]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[Random checkpoint]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2559</guid>
		<description><![CDATA[DUI laws, being more of a political animal than a legal one, are something that California politicians tinker with each and every year, without fail.  This year, 2012, two measures signed into law alter DUI penalties in noteworthy ways.  Consider this our New Year&#8217;s Gift to you from our DUI lawyers Orange County. AB 353 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Guardian_Interlock_AMS2000_1.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="English: AMS2000 Ignition Interlock Device man..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Guardian_Interlock_AMS2000_1.jpg/300px-Guardian_Interlock_AMS2000_1.jpg" alt="English: AMS2000 Ignition Interlock Device man..." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>DUI laws, being more of a political animal than a legal one, are something that California politicians tinker with each and every year, without fail.  This year, 2012, two measures signed into law alter DUI penalties in noteworthy ways.  Consider this our New Year&#8217;s Gift to you from our <a title="DUI Lawyers Orange County" href="http://www.expertlawfirm.com">DUI lawyers Orange County</a>.</p>
<p>AB 353 prohibits law enforcement from impouding a vehicle at a sobriety checkpoint if the driver&#8217;s only offense is not having a valid driver&#8217;se license.  Police must also make a reasonable attempt to identify the registered owner of the vehicle in order to release the vehicle to the registered owner or to a licensed driver authorized by the registered owner.</p>
<p>&nbsp;</p>
<p>AB 520 allows a person convicted of alcohol related reckless driving (known as a &#8220;wet reckless&#8221;) to apply for a restricted license early if he or she complies with specified requirements, including the installation of an ignition interlock device.  If you have questions for a <a title="DUI Lawyer Newport Beach" href="http://www.expertlawfirm.com">DUI lawyer Newport Beach</a>, call me at (949) 682-5316.</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoint-irvine-conducts-dui-checkpoint-for-the-holidays/">Orange County DUI Checkpoint: Irvine Conducts DUI Checkpoint for the Holidays</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-san-juan-capistrano/">Orange County DUI Checkpoint locations: San Juan Capistrano</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/">Orange County DUI Checkpoint Locations: Costa Mesa</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2012/01/huntington-beach-dui-checkpoints-not-mean-to-increase-arrests/">Huntington Beach DUI checkpoints &#8220;not mean to increase arrests&#8221;</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-crackdown-results-in-255-arrests-in-one-week/">Orange County DUI Crackdown results in 255 arrests in one week</a> (ocduiblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a430b658-6dad-4af7-a08d-59dd555a73e9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2012/01/new-changes-to-dui-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach DUI checkpoints &#8220;not mean to increase arrests&#8221;</title>
		<link>http://www.ocduiblog.com/2012/01/huntington-beach-dui-checkpoints-not-mean-to-increase-arrests/</link>
		<comments>http://www.ocduiblog.com/2012/01/huntington-beach-dui-checkpoints-not-mean-to-increase-arrests/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Highway Patrol]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui lawyer]]></category>
		<category><![CDATA[dui lawyer newport beach]]></category>
		<category><![CDATA[dui lawyers long beach]]></category>
		<category><![CDATA[dui lawyers los angeles]]></category>
		<category><![CDATA[dui lawyers newport beach]]></category>
		<category><![CDATA[dui lawyers orange county]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[Huntington Beach  California]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Random checkpoint]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2553</guid>
		<description><![CDATA[&#160; Our DUI Lawyers Orange Countyhave learned, through a press release sent to us from the Huntington Beach Police Department, that the PD believes that, even though they have a grant for DUI checkpoints, that they will not increase arrests.  As they state, &#8220;DUI/Drivers License Checkpoints are a key component of the grant. These highly [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Our <a title="DUI Lawyers Orange County" href="http://www.expertlawfirm.com">DUI Lawyers Orange County</a>have learned, through a press release sent to us from the Huntington Beach Police Department, that the PD believes that, even though they have a grant for DUI checkpoints, that they will not increase arrests.  As they state, &#8220;DUI/Drivers License Checkpoints are a key component of the grant. These highly visible, widely publicized events are meant to deter impaired driving, not to increase arrests.&#8221;</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Huntington_Pier_Surfer.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Surfers abound near Huntington City Pier" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/18/Huntington_Pier_Surfer.jpg/300px-Huntington_Pier_Surfer.jpg" alt="Surfers abound near Huntington City Pier" width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-huntington-beach-westminster-anaheim-buena-park-laguna-niguel-laguna-beach/">Orange County DUI Checkpoints: Huntington Beach, Westminster, Anaheim, Buena Park, Laguna Niguel, Laguna Beach.</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2012/01/orange-county-dui-arrests-up-this-new-years-eve/">Orange County DUI arrests up this New Year&#8217;s Eve</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-new-years-eve-edition/">Orange County DUI Checkpoints: New Year&#8217;s Eve edition</a> (ocduiblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ebb7dfe5-c0b2-475b-900c-0bce118cf13a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2012/01/huntington-beach-dui-checkpoints-not-mean-to-increase-arrests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ocduiblog.com/2012/01/2544/</link>
		<comments>http://www.ocduiblog.com/2012/01/2544/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[DUI resources]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Office of Traffic Safety]]></category>
		<category><![CDATA[District attorney]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui lawyers orange county]]></category>
		<category><![CDATA[DUID]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[Orange County Sheriff's Department (California)]]></category>
		<category><![CDATA[Random checkpoint]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2544</guid>
		<description><![CDATA[Our DUI Lawyers Orange County have learned that The Orange County Crime Laboratory (OCCL) has received a $350,000 grant from the California Office of Traffic Safety to purchase new instrumentation for increased identification and quantitation of prescription and abused drugs for cases when driving under the influence of Drugs (DUID) is  suspected. This technology will provide [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a title="DUI Lawyers Orange County" href="http://www.expertlawfirm.com">DUI Lawyers Orange County</a></p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/44712381@N00/63156450"><img class="zemanta-img-inserted zemanta-img-configured" title="IMG_0016" src="http://farm1.static.flickr.com/26/63156450_0ba1b2ac2d_m.jpg" alt="IMG_0016" width="240" height="180" /></a><p class="wp-caption-text">Image by DutchAstrid via Flickr</p></div>
<p>have learned that The Orange County Crime Laboratory (OCCL) has received a $350,000 grant from the California Office of Traffic Safety to purchase new instrumentation for increased identification and quantitation of prescription and abused drugs for cases when driving under the influence of Drugs (DUID) is  suspected. This technology will provide more comprehensive toxicological testing of DUID case  samples. Obtaining these additional equipment funds was done in cooperation with and through the  assistance of the Orange County District Attorney’s Office.</p>
<p>In recent studies, 23 percent of all fatally injured drivers tested positive for drug involvement. In another study where drivers voluntarily allowed for testing, more tested positive for marijuana (8.4 percent) than for alcohol (7.6 percent).</p>
<p>If you have any questions for our <a title="DUI Lawyers Newport Beach" href="http://www.expertlawfirm.com">DUI Lawyers Newport Beach</a>, call (877) 568-2977, anytime.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8ee49b51-7f84-4ddc-9bf9-4a51b5694dea" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2012/01/2544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County DUI arrests up this New Year&#8217;s Eve</title>
		<link>http://www.ocduiblog.com/2012/01/orange-county-dui-arrests-up-this-new-years-eve/</link>
		<comments>http://www.ocduiblog.com/2012/01/orange-county-dui-arrests-up-this-new-years-eve/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[DUI resources]]></category>
		<category><![CDATA[Buena Park  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Highway Patrol]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[Newport Beach  California]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui attorneys]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[Orange County Sheriff's Department (California)]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2533</guid>
		<description><![CDATA[Our Newport Beach DUI Lawyers have learned that, with roving patrols and numerous checkpoints, Orange County law enforcement agencies arrested 786 people on suspicion of driving under the influence during the winter holiday anti-DUI campaign. The multi-agency crackdown from Dec. 16 to Jan. 1, known as &#8220;Avoid the 38,&#8221; involved the California Highway Patrol, the Orange County [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a title="Newport Beach DUI Lawyers" href="http://www.expertlawfirm.com" target="_blank">Newport Beach DUI Lawyers</a> have learned that, with roving patrols and numerous checkpoints, Orange County law enforcement agencies arrested 786 people on suspicion of driving under the influence during the winter holiday anti-DUI campaign.</p>
<p>The multi-agency crackdown from Dec. 16 to Jan. 1, known as &#8220;Avoid the 38,&#8221; involved the California Highway Patrol, the Orange County Sheriff&#8217;s Department and police departments. There were no reported DUI fatal collisions.</p>
<p>During the 17-day holiday enforcement period the previous year, 743 people were arrested for driving under the influence, according to the &#8220;Avoid&#8221; database.</p>
<p>Numerous patrols and checkpoints were scheduled countywide during the New Year weekend in Laguna Niguel, Laguna Beach, Huntington Beach, La Habra, Westminster, Anaheim, Buena Park and Placentia.</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/13877179@N00/3732102580"><img class="zemanta-img-inserted zemanta-img-configured" title="Driving Under The Influence of Ketchup" src="http://farm3.static.flickr.com/2539/3732102580_ee37c0938c_m.jpg" alt="Driving Under The Influence of Ketchup" width="240" height="174" /></a><p class="wp-caption-text">Image by John McNab via Flickr</p></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8f841673-1098-4319-83c7-9c1c732c6834" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2012/01/orange-county-dui-arrests-up-this-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County DUI Checkpoints:  New Year&#8217;s Eve edition</title>
		<link>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-new-years-eve-edition/</link>
		<comments>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-new-years-eve-edition/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Highway Patrol]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[Orange County Sheriff's Department (California)]]></category>
		<category><![CDATA[Orange County Transportation Authority]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2521</guid>
		<description><![CDATA[This weekend is going to be busy.  Our Orange County DUI Lawyers have learned of significant law enforcement activity geared towards obtaining the maximum number of DUI arrests before the year is out.  Even though drunken driving caused-deaths have dropped to a record low, authorities are out in full force this holiday season and have [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend is going to be busy.  Our <a title="Orange County DUI Lawyers" href="http://www.expertlawfirm.com">Orange County DUI Lawyers</a></p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:OCTA_Bus_Stop_04.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Route 64 Bus Stop on Magnolia &amp; Bolsa in Westm..." src="http://upload.wikimedia.org/wikipedia/en/thumb/d/d8/OCTA_Bus_Stop_04.jpg/300px-OCTA_Bus_Stop_04.jpg" alt="Route 64 Bus Stop on Magnolia &amp; Bolsa in Westm..." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>have learned of significant law enforcement activity geared towards obtaining the maximum number of DUI arrests before the year is out.  Even though drunken driving caused-deaths have dropped to a record low, authorities are out in full force this holiday season and have so far made nearly 600 DUI arrests, mainly due to roving patrols and numerous checkpoints.  Orange County DUI enforcement agencies have arrested more than 580 people on suspicion of driving under the influence from Dec. 16-28, according to the anti-DUI campaign known as &#8220;Avoid&#8221;.</p>
<p>The multiagency crackdown involves the California Highway Patrol, the <a class="zem_slink" title="Orange County Sheriff's Department (California)" href="http://www.ocsd.org/" rel="homepage">Orange County Sheriff&#8217;s Department</a> and police departments and lasts through Jan. 2.</p>
<p>During the 17-day holiday enforcement period last year, 743 people were arrested for driving under the influence, according to the &#8220;Avoid&#8221; database.</p>
<p>Numerous patrols and checkpoints are scheduled across the county this weekend in Laguna Niguel, Laguna Beach, Huntington Beach, La Habra, Westminster, Anaheim, Buena Park and Placentia.</p>
<p>This push against alcohol-imp</p>
<p>State-by-state data for 2010 released by the <a class="zem_slink" title="National Highway Traffic Safety Administration" href="http://en.wikipedia.org/wiki/National_Highway_Traffic_Safety_Administration" rel="wikipedia">National Highway Traffic Safety Administration</a> shows a decline in drunken driving fatalities in 32 states. Compared with 2009, California and Florida saw the largest reductions — with each declining by more than 100 fatalities last year.</p>
<p>In California, the number of DUI deaths dropped to a record low of 791 last year, compared to 950 in 2009, said the California Office of Traffic Safety.</p>
<p>According to the Office of Traffic Safety, figures from the NHTSA show that statewide DUI deaths increased yearly from 1998 to 2005, but have decreased every year since 2005.</p>
<p>In Orange County, DUI deaths have consistently dropped between 2006 and 2010, NHTSA figures show. Last year, there were 36 reported DUI deaths in Orange County, compared to 44 in 2009.</p>
<p>&#8220;This marks a huge milestone in the fight against drunk driving,&#8221; said Christopher J. Murphy, director with the California Office of Traffic Safety.</p>
<p>Last year, the traffic safety office has allocated $16.8 million in federal funds to law enforcement agencies to conduct 2,553 DUI checkpoints, up from the $11.7 million provided for 1,740 checkpoints in 2009.</p>
<p>Free rides</p>
<p>To alleviate the dangers of drunken driving, agencies are offering free services for end-of-the year celebrations.</p>
<p>The <a class="zem_slink" title="Orange County Transportation Authority" href="http://www.octa.net/" rel="homepage">Orange County Transportation Authority</a> is providing free bus rides between 6 p.m. Dec. 31 and 2:30 a.m. Jan. 1.</p>
<p>&#8220;We encourage those out celebrating New Year&#8217;s Eve in Orange County to leave behind their cars and enjoy a free ride on the bus,&#8221; said OCTA Chair Patricia Bates, also the 5th District Supervisor. &#8220;Knowing that an OCTA bus is there to get residents home safely is something that can give everyone peace of mind this holiday season.&#8221;</p>
<p>Last year, there were 15,540 free New Year&#8217;s Eve boardings, OCTA officials said. Since the program began in 2002, more than 102,000 boardings have been counted.</p>
<p>The Automobile Club is offering its free Tipsy Tow service from 6 p.m. Dec. 30 to 6 a.m. Jan. 1, to help remove drinking drivers from the road. The service is available in the 13 Southern California counties served by the Auto Club.</p>
<p>To use the service, motorists can call 800-400-4AAA for a free tow home of up to seven miles. For rides farther than seven miles, drivers can expect to pay the rate charged by the tow-truck driver.</p>
<p>For more information on the OCTA New Year&#8217;s Eve service and to check bus routes and schedules, visit octa.net or call 714-636-7433.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/10/2473/">Orange County DUI Checkpoint Locations October 7, 2011</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-mission-viejo-tomorrow/">Orange County DUI Checkpoint Locations: Mission Viejo tomorrow</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/">Orange County DUI Checkpoint Locations: Costa Mesa</a> (ocduiblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a6ec0084-64b0-4185-8e54-bb0e3977f912" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-new-years-eve-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County DUI Checkpoints: Laguna Niguel</title>
		<link>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-laguna-niguel/</link>
		<comments>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoints-laguna-niguel/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[12-hour clock]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
