<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC DUI Blog &#187; Road traffic safety</title>
	<atom:link href="http://www.ocduiblog.com/tag/road-traffic-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocduiblog.com</link>
	<description>All about Orange County DUIs, Police, Courts, News and Justice</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orange County DUI Checkpoint:  Irvine Conducts DUI Checkpoint for the Holidays</title>
		<link>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoint-irvine-conducts-dui-checkpoint-for-the-holidays/</link>
		<comments>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoint-irvine-conducts-dui-checkpoint-for-the-holidays/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[Irvine Police Department]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Random checkpoint]]></category>
		<category><![CDATA[Road traffic safety]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2509</guid>
		<description><![CDATA[Image via Wikipedia Our Newport Beach DUI Lawyers have learned that the Irvine Police Department conducted a sobriety checkpoint during the evening hours on Friday, December 23rd.  The checkpoint was located on Culver Drive at Farwell in the City of Irvine. Sobriety checkpoints are held by law enforcement to raise revenue and funding for police [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl class="wp-caption alignright zemanta-img" style="width: 110px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Irvine_100.png"><img class="zemanta-img-inserted zemanta-img-configured" title="Official seal of City of Irvine" src="http://upload.wikimedia.org/wikipedia/en/c/cb/Irvine_100.png" alt="Official seal of City of Irvine" width="100" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via Wikipedia</dd>
</dl>
</div>
<p style="text-align: left;" align="center"><span style="color: #000000;"><span><span>Our <a title="Newport Beach DUI Lawyers" href="http://www.expertlawfirm.com">Newport Beach DUI Lawyers</a> have learned that the Irvine Police Department conducted a sobriety checkpoint during the evening hours on Friday, December 23<sup>rd</sup>.  The checkpoint was located on Culver Drive at Farwell in the City of Irvine. Sobriety checkpoints are held by law enforcement to raise revenue and funding for police departments, even if they are typically not very effective at apprehending drunk drivers.  The following is a summary of the activity at the checkpoint:</span></span></span></p>
<p style="text-align: left;"><strong>Vehicles Stopped: 611<br />
</strong></p>
<p style="text-align: left;"><strong>Sobriety Testing Conducted: 4<br />
</strong></p>
<p style="text-align: left;"><strong>DUI Arrests:  3</strong></p>
<p style="text-align: left;"><strong>Other Citations: 27</strong></p>
<p style="text-align: left;"><span style="color: #000000;">Although the DUI rate has been dropping independent of police activity, The California Office of Traffic Safety credits DUI checkpoints in 2010 as partly responsible for the </span><a href="http://www.ots.ca.gov/Media_and_Research/Press_Room/2011/default.asp"><span style="color: #0000ff;">reduction in DUI deaths</span></a><span style="color: #000000;"><span>.  </span></span><span style="color: #000000;">According to the California </span><a href="http://www.ots.ca.gov/Media_and_Research/Press_Room/2011/default.asp"><span style="color: #0000ff;">Office of Traffic Safety</span></a><span style="color: #000000;"><span>, Nationwide deaths in crashes involving drunken drivers dropped 4.9 percent in 2010, taking 10,228 lives compared with 10,759 in 2009. But they dropped 14 percent in California, a sharp decrease that continues an overall trend over a decade due to other social and economic factors.<br />
</span></span></p>
<h6 class="zemanta-related-title" style="font-size: 1em; text-align: left;">Related articles</h6>
<ul class="zemanta-article-ul" style="text-align: left;">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/">Orange County DUI Checkpoint Locations: Costa Mesa</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-newport-beach-8/">Orange County DUI Checkpoint Locations: Newport Beach</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-san-juan-capistrano/">Orange County DUI Checkpoint locations: San Juan Capistrano</a> (ocduiblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px; text-align: left;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f091ab36-0f97-4437-89e6-dd12485d441b" alt="" /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2011/12/orange-county-dui-checkpoint-irvine-conducts-dui-checkpoint-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Costa Mesa Police release some, but not all, DUI statistics</title>
		<link>http://www.ocduiblog.com/2011/10/costa-mesa-police-release-some-but-not-all-dui-statistics/</link>
		<comments>http://www.ocduiblog.com/2011/10/costa-mesa-police-release-some-but-not-all-dui-statistics/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Costa Mesa  California]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Road traffic safety]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2461</guid>
		<description><![CDATA[Our Orange County DUI Lawyers received the following as a portion of a press release from the Costa Mesa Police Department: At the beginning of the 2011 Federal Fiscal Year, Costa Mesa Police Department was awarded a $364,000 Selective Traffic Enforcement Program grant, aimed at reducing the number of persons killed and injured in crashes [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Interstate_405_at_Costa_Mesa.jpg"><img title="Interstate 405 at Costa Mesa, Orange County, S..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Interstate_405_at_Costa_Mesa.jpg/300px-Interstate_405_at_Costa_Mesa.jpg" alt="Interstate 405 at Costa Mesa, Orange County, S..." width="300" height="268" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Our <a title="Orange County DUI Lawyers" href="http://www.expertlawfirm.com">Orange County DUI Lawyers</a> received the following as a portion of a press release from the Costa Mesa Police Department:</p>
<blockquote><p>At the beginning of the 2011 Federal Fiscal Year, Costa Mesa Police Department was awarded a $364,000 Selective Traffic Enforcement Program grant, aimed at reducing the number of persons killed and injured in crashes involving alcohol, drugs, distractions, speed and red light violations. The current grant ends at the end of this month and preliminary results are promising. The Traffic Safety Bureau conducted 20 DUI/Drivers license checkpoints with 24,927 vehicles going through the checkpoints and 13,168 drivers being screened.</p></blockquote>
<p>The press release goes on to talk about the drop in the number of speed related and red light collisions (perhaps related to Costa Mesa&#8217;s decision to take down the red light camera system in the city), but neglects to point out the low arrest rate for DUI cases from checkpoints in the city (sometimes as low as 0-1%), or the substantial fees raised from vehicle impounds not related to DUI.</p>
<p>If you have questions for a <a title="DUI Specialist Orange County" href="http://www.expertlawfirm.com">DUI specialist Orange County</a>, call me, anytime, at (877) 568-2977.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/">Orange County DUI Checkpoint Locations: Costa Mesa</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://laist.com/2011/08/23/man_commits_suicide_in_front_of_costa_mesa_police_officer.php">Man Commits Suicide in Front of Costa Mesa Police Officer</a> (laist.com)</li>
<li class="zemanta-article-ul-li"><a href="http://latimesblogs.latimes.com/lanow/2011/09/no-more-free-costa-mesa-pd-fix-it-tickets-for-non-residents.html">No more free Costa Mesa PD fix-it tickets for non-residents</a> (latimesblogs.latimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://latimesblogs.latimes.com/lanow/2011/08/costa-mesa-police-officer-delivers-baby.html">Costa Mesa police officer delivers baby</a> (latimesblogs.latimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://latimesblogs.latimes.com/lanow/2011/09/gang-member-threatened-to-stab-boy-police-say.html">Gang member threatened to stab boy, police say</a> (latimesblogs.latimes.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4d1b0cbc-4f7d-47f3-9974-1a161551ac41" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2011/10/costa-mesa-police-release-some-but-not-all-dui-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County DUI Checkpoint Locations:  Costa Mesa</title>
		<link>http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/</link>
		<comments>http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Costa Mesa  California]]></category>
		<category><![CDATA[Driver's license]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Random checkpoint]]></category>
		<category><![CDATA[Road traffic safety]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2404</guid>
		<description><![CDATA[Our Orange County DUI lawyers have been told that on Wednesday, August 31, 2011, the Costa Mesa Police Department conducted a DUI/Drivers License Checkpoint as part of the Traffic Safety Bureau&#8217;s commitment to public safety. The checkpoint was conducted on 19th Street at Pomona Avenue.  This checkpoint was one of many conducted throughout the year [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Interstate_405_at_Costa_Mesa.jpg"><img class="zemanta-img-inserted" title="English: Interstate 405 at Costa Mesa, Orange ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Interstate_405_at_Costa_Mesa.jpg/300px-Interstate_405_at_Costa_Mesa.jpg" alt="English: Interstate 405 at Costa Mesa, Orange ..." width="300" height="268" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Our <a title="Orange County DUI" href="http://www.expertlawfirm.com">Orange County DUI</a> lawyers have been told that on Wednesday, August 31, 2011, the Costa Mesa Police Department conducted a DUI/Drivers License Checkpoint as part of the Traffic Safety Bureau&#8217;s commitment to public safety.</p>
<p>The checkpoint was conducted on 19th Street at Pomona Avenue.  This checkpoint was one of many conducted throughout the year along with DUI saturation patrols aimed at removing impaired drivers from our streets and to bring awareness to the public of the dangers of driving under the influence of drugs and or alcohol.  By publishing these educational and enforcement efforts, the Costa Mesa Police Department believes motorists are deterred from drinking and driving.<br />
719 Vehicles went through the checkpoint<br />
672 Drivers were screened<br />
2 Drivers were given Field Sobriety Tests<br />
1 Driver was arrested for DUI<br />
45  Drivers license investigations<br />
22 Citations issued<br />
14 Vehicles towed</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/06/orange-county-dui-checkpoints-costa-mesa-after-report-2/">Orange County DUI Checkpoints: Costa Mesa after report</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-mission-viejo-tomorrow/">Orange County DUI Checkpoint Locations: Mission Viejo tomorrow</a> (ocduiblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ocduiblog.com/2011/06/oc-dui-checkpoints-costa-mesa/">OC DUI Checkpoints: Costa Mesa</a> (ocduiblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1a048e45-2af5-44b5-9d42-c7b1eb03d363" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2011/09/orange-county-dui-checkpoint-locations-costa-mesa-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ocduiblog.com/2011/07/2304/</link>
		<comments>http://www.ocduiblog.com/2011/07/2304/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[DUI politics]]></category>
		<category><![CDATA[barry simons dui lawyer]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[Garden Grove  California]]></category>
		<category><![CDATA[Irvine Company]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[Newport Beach  California]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County  California]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[Road traffic safety]]></category>
		<category><![CDATA[Santa Ana  California]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2304</guid>
		<description><![CDATA[Our Newport Beach DUI Lawyers have learned that Orange County agencies are approved to be soon receiving $3.5 million for driving-under-the-influence enforcement and other traffic-safety programs, the state&#8217;s Office of Traffic Safety announced Wednesday. Grants include: $100,000 for Irvine&#8217;s Bicycle and Pedestrian Safety Education Program; $150,000 will go to Garden Grove for a DUI enforcement [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Santaana-courthouse2.jpg"><img title="The Orange County Courthouse. Santa Ana, CA, USA." src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Santaana-courthouse2.jpg/300px-Santaana-courthouse2.jpg" alt="The Orange County Courthouse. Santa Ana, CA, USA." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Our <a title="Newport Beach DUI Lawyers" href="http://www.expertlawfirm.com" target="_blank">Newport Beach DUI Lawyers</a> have learned that Orange County agencies are approved to be soon receiving $3.5 million for driving-under-the-influence enforcement and other traffic-safety programs, the state&#8217;s Office of Traffic Safety announced Wednesday.</p>
<p>Grants include: $100,000 for Irvine&#8217;s Bicycle and Pedestrian Safety Education Program; $150,000 will go to Garden Grove for a DUI enforcement and awareness program; and $331,380 will go to Santa Ana for a traffic-enforcement program.</p>
<p>If you have questions for our <a title="Orange County DUI Lawyers" href="http://www.expertlawfirm.com" target="_blank">Orange County DUI Lawyers</a>, call anytime at (877) 568-2977</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=5acd72e6-71fa-451b-a2f6-adb9f4c78994" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2011/07/2304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI arrests up for 2011 July 4th Weekend</title>
		<link>http://www.ocduiblog.com/2011/07/dui-arrests-up-for-2011-july-4th-weekend/</link>
		<comments>http://www.ocduiblog.com/2011/07/dui-arrests-up-for-2011-july-4th-weekend/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[barry simons dui lawyer]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Newport Beach  California]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[Orange County Sheriff's Department (California)]]></category>
		<category><![CDATA[Random checkpoint]]></category>
		<category><![CDATA[Road traffic safety]]></category>
		<category><![CDATA[Wayne Howard]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2278</guid>
		<description><![CDATA[Our Newport Beach DUI Lawyers have learned that, although no DUI-related traffic fatalities were reported in Orange County over the July 4 holiday weekend, the number of arrests at sobriety checkpoints was nearly double that of last year, authorities reported. TheÃ‚Â Avoid the 38 DUI task force concluded its weekend with the completion of three sobriety [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:ACTPol-AFP_officers_%26_patrol_car.jpg"><img title="ACT Police vehicle (Ford Falcon FG) and unifor..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/ACTPol-AFP_officers_%26_patrol_car.jpg/300px-ACTPol-AFP_officers_%26_patrol_car.jpg" alt="ACT Police vehicle (Ford Falcon FG) and unifor..." width="300" height="211" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Our <a title="Newport Beach DUI Lawyers" href="http://www.expertlawfirm.com">Newport Beach DUI Lawyers</a> have learned that, although no DUI-related traffic fatalities were reported in Orange County over the July 4 holiday weekend, the number of arrests at sobriety checkpoints was nearly double that of last year, authorities reported.</p>
<p>TheÃ‚Â <a href="http://www.californiaavoid.org/">Avoid the 38 DUI task force</a> concluded its weekend with the completion of three sobriety checkpoints along with multiple DUI saturation patrols. From midnight Friday, July 1, through midnight Monday, July 4, officers representing 38 county law enforcement agencies arrested 211 people for driving under the influence of alcohol or drugs.</p>
<p>In 2010, there were only 108 DUI arrests during the four-day holiday weekend.</p>
<p>Deputy Wayne Howard of the Orange County Sheriff&#8217;s Department attributes the increase in arrests to an increase in grants given to law enforcement to apprehend drunk drivers.</p>
<p>More agencies are applying for the grants from the stateÃ‚Â <a href="http://www.ots.ca.gov/">Office of Traffic Safety</a>, Howard said, and the money frees up officers to spend time on saturation patrols.</p>
<p>&#8220;Enforcement is getting more aggressive,&#8221; Howard said. &#8220;It&#8217;s just by the grace of God that we didn&#8217;t have fatalities this year. Experts estimate we catch only 1 to 2 percent of the drunk drivers out there. That means 20,000 people were driving drunk in Orange County just over the four-day weekend. That&#8217;s what truly scares me.</p>
<p>Ã¢â‚¬Å“We will continue to show zero tolerance, and anyone caught driving with a (blood alcohol content) of .08 or higher will be arrested,Ã¢â‚¬Â Howard said.</p>
<p>Law enforcement officials will be conducting more Avoid Anti-DUI efforts throughout the county and region in partnership with the nationwide 18-day campaign in August ending Labor Day weekend.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2ddd7986-a898-4a1d-b50b-9684b0fb5e37" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocduiblog.com/2011/07/dui-arrests-up-for-2011-july-4th-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa DUI Checkpoints to be unannounced</title>
		<link>http://www.ocduiblog.com/2011/06/costa-mesa-dui-checkpoints-to-be-unannounced/</link>
		<comments>http://www.ocduiblog.com/2011/06/costa-mesa-dui-checkpoints-to-be-unannounced/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[barry simons dui lawyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Supreme Court]]></category>
		<category><![CDATA[Costa Mesa  California]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[dui specialist orange county]]></category>
		<category><![CDATA[long beach dui lawyers]]></category>
		<category><![CDATA[los angeles dui]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[newport beach dui lawyers]]></category>
		<category><![CDATA[orange county dui]]></category>
		<category><![CDATA[orange county dui arrests]]></category>
		<category><![CDATA[orange county dui checkpoint locations]]></category>
		<category><![CDATA[orange county dui courts]]></category>
		<category><![CDATA[orange county dui lawyer]]></category>
		<category><![CDATA[orange county dui lawyers]]></category>
		<category><![CDATA[orange county dui schools]]></category>
		<category><![CDATA[orange county dui statistics]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Random checkpoint]]></category>
		<category><![CDATA[Road traffic safety]]></category>

		<guid isPermaLink="false">http://www.ocduiblog.com/?p=2235</guid>
		<description><![CDATA[The Costa Mesa Police Department has notified our Orange County DUI Lawyers that they will no longer announce the locations of DUI checkpoints in Orange County in their city. &#8220;The checkpoints are to educate the public about the dangers of DUI and deter it,&#8221; Sergeant Makiyama of the Costa Mesa Police Department said. &#8220;Should a [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Polizeikontrolle_R%C3%BCgendamm.jpg"><img title="Sobriety checkpoint in Germany" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/db/Polizeikontrolle_R%C3%BCgendamm.jpg/300px-Polizeikontrolle_R%C3%BCgendamm.jpg" alt="Sobriety checkpoint in Germany" width="300" height="204" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The Costa Mesa Police Department has notified our <a title="Orange County DUI Lawyers" href="http://www.expertlawfirm.com">Orange County DUI Lawyers</a> that they will no longer announce the locations of DUI checkpoints in Orange County in their city.</p>
<p>&#8220;The checkpoints are to educate the public about the dangers of DUI and deter it,&#8221; Sergeant Makiyama of the Costa Mesa Police Department said. &#8220;Should a DUI come through the checkpoint, obviously we want to remove them from the road.&#8221;</p>
<p>A 1993 California Supreme Court decision, People v. Banks, ruled that the police were not required to provide advance notice when scheduling DUI sobriety checkpoints as a prerequisite for a sobriety checkpoint. The court ruled that publicly announcing the location is not constitutionally required, but is one of several safeguards for &#8220;the maintenance of a constitutionally permissible sobriety checkpoint.&#8221;</p>
<p>&#8220;Hopefully, those that do learn of our checkpoints will question if they will be drinking and driving in the vicinity of a checkpoint and make good decisions about their rides,&#8221; Makiyama said. &#8220;In a perfect world we would not have a DUI problem, and checkpoints and saturation patrols would be a waste of time. Until then we will continue trying to keep the streets safe.&#8221;</p>
<p>Mayor Pro Tem Jim Righeimer is critical of the traffic delays and points out that most DUI arrests occur later at night. Righeimer said the 6 p.m. to midnight timing was chosen for the end of a shift to give police officers extra overtime pay, which is paid by the federal government.</p>
<p>A KOCI News count from police press releases earlier this year for a previous report on DUI checkpoints showed a DUI arrest rate of about one-fifth of 1% of traffic stopped at the DUI checkpoints.</p>
<p>&#8220;They&#8217;ve backed off their previous claims and now just say it&#8217;s for education,&#8221; Righeimer said.</p>
<p>The funding for the Costa Mesa checkpoints is provided by a grant from the California Office of Traffic Safety, which in turn received the money from the federal National Highway Traffic Safety Administration.</p>
